http://www.oregoncoast.edu/tuition-and-fees/
Tuition & Fees Schedule | |
Charge Type | Amount |
Tuition* | $129 / credit
Other tuition and fees my be charged for specialized courses and programs such as Aquarium Science, EMT, Nursing, special workshops, and higher-cost training and instruction. |
College Services Fee | $10 / credit |
Student Success Fee | $5.25 / credit |
Student Government Fee | $.25 / credit |
Technology Fee | $14.50 / credit |
Art Courses | $35 and up / course |
Computer Courses | $28 and up / course |
Science Courses | $20 and up / course |
Online Fees | $12.50 / credit |
Deferred Tuition Contract | $20 / term |
Late Payment Fee | $50 / term |
Accuplacer Placement Test | $15 |
Accuplacer Placement Test-Retest | $5 per subject |
GED Test (paid to Pearson-Vue) | $38 per test for tests proctored at a testing center or $44 per test online with remote proctoring by Pearson-Vue. GED consists of four tests. Additional information can be found at https://ged.com/policies/oregon/. |
GED Retest (paid to Pearson-Vue) | $44 per subject for retests taken online with remote proctoring by Pearson-Vue. $10 for the first two retests which proctored at a testing center. Additional information can be found at https://ged.com/policies/oregon/. |
*Other fees may be included to reflect costs associated with instruction, such as Aquarium Science, Art, laboratories, EMT (Emergency Medical Technology), Nursing, Community Education & SBDC classes and workshops, and higher-cost training and instruction. Fees help to cover classroom rental, equipment and related instructional costs. Fees are subject to change without notice. Scholarships are available.